SBK™GENERATIONS Announcement
STATS - PS3
Most played tracks
-

Monza -

Brno -

Phillip Island
Simulation Low
Superbike
| Rank | Player | Best Time |
| 1 | SONIC54321 | 01:34:63 |
| 2 | amathb | 01:35:09 |
| 3 | aguia31 | 01:35:19 |
| 4 | CRAPSHOT1 | 01:35:59 |
| 5 | Bouguichou | 01:37:19 |
Supersport
| Rank | Player | Best Time |
| 1 | SONIC54321 | 01:38:59 |
| 2 | juliansmarthouse | 01:42:46 |
| 3 | dogg187_781ggod | 01:47:63 |
Simulation Medium
Legends
| Rank | Player | Best Time |
| 1 | SONIC54321 | 01:31:19 |
| 2 | Bradl777 | 01:31:69 |
| 3 | ANEALE7 | 01:34:53 |
| 4 | maverick42010 | 01:35:53 |
| 5 | POCOLOCO-2 | 01:36:39 |
Superbike
| Rank | Player | Best Time |
| 1 | WarriorCrazY | 01:28:66 |
| 2 | zagher-ITA- | 01:29:29 |
| 3 | cappe92 | 01:29:36 |
| 4 | rick46 | 01:29:49 |
| 5 | Della121ITACLAN | 01:29:63 |
Supersport
| Rank | Player | Best Time |
| 1 | WarriorCrazY | 01:32:36 |
| 2 | rick46 | 01:32:99 |
| 3 | Mooo0162 | 01:33:83 |
| 4 | SONIC54321 | 01:34:19 |
| 5 | CRAPSHOT1 | 01:34:83 |
STK1000
| Rank | Player | Best Time |
| 1 | WarriorCrazY | 01:31:69 |
| 2 | cappe92 | 01:32:09 |
| 3 | SONIC54321 | 01:33:96 |
| 4 | maverick42010 | 01:35:33 |
| 5 | Rypko_Wiersema | 01:36:66 |
Simulation High
Legends
| Rank | Player | Best Time |
| 1 | Maresca85 | 01:29:33 |
| 2 | GSXR881 | 01:29:96 |
| 3 | amathb | 01:30:63 |
| 4 | tree37 | 01:31:43 |
| 5 | SONIC54321 | 01:31:43 |
Superbike
| Rank | Player | Best Time |
| 1 | zagher-ITA- | 01:28:29 |
| 2 | biaggi93 | 01:28:36 |
| 3 | Pasion_X_la_MoTo | 01:28:66 |
| 4 | PORFUERA66 | 01:28:79 |
| 5 | Della121ITACLAN | 01:28:93 |
Supersport
| Rank | Player | Best Time |
| 1 | cappe92 | 01:32:26 |
| 2 | Della121-ITA | 01:32:36 |
| 3 | biaggi93 | 01:32:36 |
| 4 | Maresca85 | 01:32:93 |
| 5 | Bayliss90 | 01:33:26 |
STK1000
| Rank | Player | Best Time |
| 1 | cappe92 | 01:31:46 |
| 2 | Della121ITACLAN | 01:31:53 |
| 3 | Maresca85 | 01:32:53 |
| 4 | Frank-1993- | 01:32:56 |
| 5 | biaggi-25 | 01:32:66 |






View the press release

Find NICKNAME
Choose track


























